The American Coffee Roasting Index (2026 Study)
A data study on independent specialty coffee roasting across the United States. Exploring density, regional roasting hubs, customer satisfaction, and wholesale supply trends.
5995+
Verified Artisan Roasters
25+
Metropolitan Coffee Hubs
2169+
Wholesale Bean Suppliers
4.65β
National Average Rating
π Top 20 Coffee Roasting Capitals in America
Ranked by total independent coffee roasteries, average customer satisfaction, and wholesale bean availability.
| Rank | City / Metro | State | Independent Roasters | Avg Rating | Wholesale Suppliers |
|---|---|---|---|---|---|
| #1 | Phoenix | AZ | 83 roasteries | β 4.63 | π¦ 33 |
| #2 | Dallas | TX | 79 roasteries | β 4.63 | π¦ 31 |
| #3 | Los Angeles | CA | 78 roasteries | β 4.58 | π¦ 29 |
| #4 | Chicago | IL | 77 roasteries | β 4.67 | π¦ 35 |
| #5 | Atlanta | GA | 75 roasteries | β 4.61 | π¦ 22 |
| #6 | Nashville | TN | 75 roasteries | β 4.66 | π¦ 27 |
| #7 | Houston | TX | 75 roasteries | β 4.64 | π¦ 32 |
| #8 | San Diego | CA | 74 roasteries | β 4.68 | π¦ 38 |
| #9 | Seattle | WA | 72 roasteries | β 4.64 | π¦ 28 |
| #10 | Portland | OR | 72 roasteries | β 4.69 | π¦ 46 |
| #11 | Miami | FL | 72 roasteries | β 4.59 | π¦ 33 |
| #12 | Philadelphia | PA | 70 roasteries | β 4.63 | π¦ 25 |
| #13 | Boston | MA | 69 roasteries | β 4.54 | π¦ 27 |
| #14 | Austin | TX | 69 roasteries | β 4.71 | π¦ 31 |
| #15 | San Antonio | TX | 66 roasteries | β 4.73 | π¦ 34 |
| #16 | Denver | CO | 66 roasteries | β 4.68 | π¦ 24 |
| #17 | New York | NY | 61 roasteries | β 4.59 | π¦ 32 |
| #18 | San Francisco | CA | 59 roasteries | β 4.55 | π¦ 25 |
| #19 | Charlotte | NC | 58 roasteries | β 4.59 | π¦ 25 |
| #20 | Washington Dc | DC | 56 roasteries | β 4.53 | π¦ 17 |
| #21 | Colorado Springs | CO | 47 roasteries | β 4.69 | π¦ 15 |
| #22 | Long Beach | CA | 45 roasteries | β 4.57 | π¦ 11 |
| #23 | Salt Lake City | UT | 45 roasteries | β 4.63 | π¦ 20 |
| #24 | Pittsburgh | PA | 44 roasteries | β 4.71 | π¦ 18 |
| #25 | Oakland | CA | 43 roasteries | β 4.63 | π¦ 16 |
πΊοΈ Leading States by Roaster Density
Key Insights from the 2026 Coffee Index
Surge in Micro-Roasters
Neighborhood roasteries roasting in small batches (under 50kg per week) now account for over 65% of new shop openings nationwide.
Direct-to-Office Growth
More than 40% of artisan roasteries have expanded into direct office subscriptions and wholesale cafΓ© supply programs.
Uncompromising Quality
Over 82% of independent roasters in our index hold customer satisfaction ratings of 4.6β or higher on public directories.